Services of other enterprises
Description
Rent, hire of wheel loaders
Naymenuvannya of a tekhn_ka | K_l-t times in zm_n_ | Vsyy vart_st vikoristannya (UAH/year) | Vsyy vart_st vikoristannya (UAH / zm_na) |
Samoskidi: Kraz-6510 (V kuz - 8 cbm, in / p-13 t) | 8 | 287 | 2 300,0 |
Kraz-65055 (V kuz - 10 cbm, in / p-16 t) | 8 | 287 | 2 300,0 |
_veko (nap_vprich_p V kuz - 25 cbm, in / p 38 t) | on t/km (an okremy rozrakhunok) | ||
Tyagach_ z: nap_vprichepam (Lkuz-12,25m, in / p-27,8 t) | 8 | 400 | 3 200,0 |
trawls (m Ltrala-12, v/p-35 t) | Okremy rozrakhunok in zalezhnost_ v_d v_dstan_ that gabarit_v to a vantazh | ||
(M Ltrala-7, v/p-25 t) | |||
Navantazhuvach_: | 8 | 360 | 2 880,0 |
frontaln_ (Vkovsha 3m.kub, in / p 5 t, Nrozgr. - 3,09m) | 8 | 370 | 2 960,0 |
teleskop_chn_ (a set - twisted, a m/cube V-0,8 ladle, a leb_dka for pod_ymannya vantazh_v, a cradle): | |||
FH 7, 30 (the L str_l of 7 m, in / p - 3000 kg) | 8 | 350 | 2 800,0 |
FH 7,42 (the L str_l of 7 m, in / p - 4200 kg) | 8 | 350 | 2 800,0 |
FH 14,42 (the L str_l of 14 m, in / p - 4200 kg) | 8 | 360 | 2 880,0 |
FH 17,40 (the L str_l of 17 m, in / p - 4000 kg) | 8 | 360 | 2 880,0 |
Ekskavatori - 0,25 m3 (Boreks of 2202) | 8 | 210 | 1 680,0 |
Ekskavatori - 0,9 m3 (JCB - 160) | 8 | 350 | 2 800,0 |
Ekskavatori - 1,4 m3 (JCB - 220? CAT - 320) | 8 | 400 | 3 200,0 |
Ekskavatori - 2,1 m3 (JCB - 330) | 8 | 450 | 3 600,0 |
The excavator z g_dromoloty (JCB - 330 LC) | 8 | 700 | 5 600,0 |
The grader (A122B, GS18,05 - vs_ srednyy to a class) | 8 | 300 | 2 400,0 |
DZ143 - srednyy to a class | 8 | 300 | 2 400,0 |
The bulldozer (T130, T170, B10M - vs_ the lever of 17 tons) | 8 | 330 | 2 640,0 |
Kotka vibrats_yn і, gruntov_: Masa 12 t | 8 | 350 | 2 800,0 |
Masa 14 t | 8 | 350 | 2 800,0 |
Masa 16 t | 8 | 360 | 2 880,0 |
Retsikler | 8 | 700 | 5 600,0 |
SAKY ADB-3120U1 (zvaryuvalny device) | 8 | 150 | 1 200,0 |
PKSD 5,25 D compressor | 8 | 180 | 1 440,0 |
The crane samokh_dn і, gusenichn_ DEK-251 (the L str_l v_d 14 to 32,75 m, Gusyok of 5 m, max. in / p - 25 t, mozhliv_st pratsyuvat a yak v_d a dviguna so і v_d zovn_shnyo ї merezh_ ¾lektrozhivlennya 380v, 100A) Analogue kran_v MKG-25, RDK-25 | 8 | 170 | 1 360,0 |
The KC 3575 truck crane (the L str_l 14,5 in / p 10 t, the telescope) | 8 | 270 | 2 160,0 |
The KC 55712 truck crane (the L str_l 22 in / p 25 t, the telescope) | 8 | 300 | 2 400,0 |
Avtop_d_ymach BC 22-01 (l_kteviya, the L str_la - the 22nd meter) | 8 | 200 | 1 600,0 |
Vantazhny, bortovy avtomob_l TAT (3,5 t.) z awning | 8 | 170 | 1 360,0 |
Polivalna TAT'S car (V tank of 4 cbm) | 8 | 200 | 1 600,0 |
Contact the seller
Rent, hire of wheel loaders, Kiev

We recommend to see