Radial fan of unilateral absorption superflat single-phase CFE 930/E 80
In stock
Reconfirm the price with seller
- Customer pickup,
- Courier
- In detail
Technical characteristics
- BrandFischbach
- Country of manufactureGermany
- Weight36 kg
Description
Class of protection of the engine | IP 65 |
Class of isolation of the engine | F |
Max. productivity, m3/h (m3/s) | 3795 (1,05) |
Tension/Frequency / Staging | 230 V / 50 Hz / 1f ~ |
MP condenser, mkf (DBV) | 50 (400) |
Max. power consumption, kW | 2,3 |
Maximum current, And | 10,40 |
I / = = 19 * | |
Frequency of rotation, min.-1 (see the schedule) | 1430 |
Max. temperature of the moved air, °C 60 |
Tension, | Productivity of Vl (m3/h) at the density of air of 1,2 kg/m3 and values of current in And (the second line, figures allocated with a semifat tracing) | |||||||
In | Mode | Total pressure АР^ (Pa) | ||||||
- | freedoms. | |||||||
- | vyduva | |||||||
- | niya | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
80 | 850 | 610 | 475 | - | - | - | - | - |
5,17 | 4,82 | 4,59 | ||||||
100 | 1195 | 1110 | 1040 | 955 | 840 | - | - | - |
6,4 | 6,03 | 5,74 | 5,42 | 5,02 | ||||
125 | 1795 | 1715 | 1640 | 1550 | 1440 | 1280 | - | - |
8,07 | 7,64 | 7,26 | 6,83 | 6,33 | 5,69 | |||
150 | 2410 | 2400 | 2300 | 2185 | 2040 | 1855 | - | - |
9,23 | 9,18 | 8,69 | 8,15 | 7,52 | 6,79 | |||
170 | 2875 | - | 2835 | 2695 | 2525 | 2310 | 1970 | - |
9,9 | 9,72 | 9,1 | 8,4 | 7,6 | 6,48 | |||
190 | 3265 | - | - | 3165 | 2955 | 2685 | 2290 | - |
10,1 | 9,85 | 9,17 | 8,14 | 6,95 | ||||
230 | 3795 | - | - | - | 3705 | 3395 | 3015 | 2600 |
10,4 | 9,93 | 9,09 | 8,13 | 7,2 |
The economy of energy and low noise level is reached thanks to REGULATORS of SPEED of ROTATION and AUTOMATIC FISCHBACH REGULATORS | |
Adjustment by tension, autotransformer | Regulator type * |
Stepless adjustment in the range from 0 to 100% and from 100% to 0 | FDR 120 |
7-staged adjustment | FDR 1300 |
AUTOMATIC REGULATOR ** | FRA120 |
* watch detailed information on the corresponding pages of the catalog ** detailed information on sensors and so forth it is provided on demand |
Level of sound power from absorption of Lw, dB.
(In the mode of free blowing!) Average value of frequency of an octava strip of frequencies, Hz |
General level sound. pressure, dB(A) | Level of sound power from forcing of Lw, dB.
(In the mode of free blowing!) Average value of frequency of an octava strip of frequencies, Hz |
General level sound. pressure, dB(A) | ||||||||||||||||
Slave. tension, In | 63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 | 45-11200 | Slave. tension, In | 63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 | 45-11200 |
80 | 46 | 31 | 46 | 42 | 37 | 33 | 28 | 22 | 43 | 80 | 38 | 34 | 38 | 43 | 37 | 31 | 30 | 22 | 43 |
100 | 55 | 44 | 54 | 51 | 48 | 44 | 40 | 35 | 53 | 100 | 48 | 46 | 48 | 52 | 48 | 43 | 41 | 34 | 53 |
125 | 63 | 58 | 62 | 60 | 60 | 56 | 53 | 48 | 64 | 125 | 58 | 58 | 59 | 61 | 59 | 55 | 53 | 47 | 64 |
150 | 69 | 67 | 68 | 67 | 68 | 65 | 62 | 57 | 72 | 150 | 66 | 66 | 66 | 68 | 67 | 63 | 61 | 56 | 71 |
170 | 72 | 73 | 71 | 71 | 73 | 69 | 67 | 62 | 76 | 170 | 70 | 71 | 70 | 72 | 72 | 68 | 66 | 61 | 76 |
190 | 75 | 76 | 73 | 73 | 76 | 72 | 70 | 65 | 80 | 190 | 73 | 74 | 73 | 74 | 75 | 71 | 69 | 64 | 79 |
230 | 77 | 80 | 76 | 76 | 79 | 76 | 74 | 69 | 83 | 230 | 76 | 78 | 77 | 77 | 78 | 75 | 72 | 68 | 82 |
Contact the seller
Radial fan of unilateral absorption superflat single-phase CFE 930/E 80

We recommend to see