Description
Piston compressor 500.LB75
Professional compressors with V-belt transmission of REMEZA AIRCAST
Compressor model | Volume of receiver, l | Step cylinder | Productivity, l/min. | Pressure, Atm | Engine capacity, kW | Tension, In | Weight, kg | Dimensions without container, m | |
50.LB30 | PM-3126.01 | 50 | 2/1 | 420 | 10 | 2,2 | 380 | 71 | 0,85х0,5х0,85 |
100.LB30 | PM-3126.03 | 100 | 2/1 | 420 | 10 | 2,2 | 380 | 86 | 1,2х0,5х1,0 |
50.LB40 | PM-3127.00 | 50 | 3/1 | 530 | 10 | 3,0 | 380 | 86 | 0,85x0,5x0,85 |
100.LB40 | PM-3127.01 | 100 | 3/1 | 530 | 10 | 3,0 | 380 | 115 | 1,2х0,5х1,0 |
200.LB40 | PM-3127.02 | 200 | 3/1 | 530 | 10 | 3,0 | 380 | 145 | 1,7х0,7х1,2 |
100.V80 | PM-3143.00 | 100 | 2/1 | 520 | 10 | 3,0 | 380 | 115 | 1,2x0,5x1,0 |
270.V80 | PM-3143.01 | 270 | 2/1 | 520 | 10 | 3,0 | 380 | 145 | 1,7x0,7x1,2 |
100.W80 | PM-3142.00 | 100 | 3/1 | 700 | 10 | 4,0 | 380 | 144 | 1,2x0,5x1,0 |
270.W80 | PM-3142.01 | 270 | 3/1 | 700 | 10 | 4,0 | 380 | 195 | 1,7x0,7x1,2 |
100.V90 | PM-3141.00 | 100 | 2/1 | 820 | 10 | 5,5 | 380 | 141 | 1,2x0,5x1,0 |
100.LB75 | PM-3129.00 | 100 | 3/1 | 880 | 10 | 5,5 | 380 | 141 | 1,2x0,5x1,0 |
270.V90 | PM-3141.01 | 270 | 2/1 | 820 | 10 | 5,5 | 380 | 206 | 1,7x0,7x1,2 |
270.LB75 | PM-3129.01 | 270 | 3/1 | 880 | 10 | 5,5 | 380 | 206 | 1,7x0,7x1,1 |
500.V90 | PM-3141.03 | 500 | 2/1 | 820 | 10 | 5,5 | 380 | 246 | 2,0x0,7x1,3 |
500.LB75 | PM-3129.02 | 500 | 3/1 | 880 | 10 | 5,5 | 380 | 270 | 2,0x0,7x1,3 |
500.W95 | PM-3140.00 | 500 | 3/2 | 1200 | 10 | 7,5 | 380 | 320 | 2,0х0,7х1,3 |
500.LT100 | PM-3130.00 | 4/2 | 1400 | ||||||
500.W115 | PM-3138.00 | 500 | 3/2 | 1700 | 10 | 11,0 | 380 | 330 | 2,0x0,7x1,3 |
500.V90T panel | PM-3141.04 | 500 | 2/1 | 1640 | 10 | 5,5+5,5 | 380 | 365 | 2,0x0,7x1,3 |
500.LB75T panel | PM-3129.04 | 500 | 3/1 | 1760 | 10 | 5,5+5,5 | 380 | 365 | 2,0x0,7x1,3 |
500.W95T panel | PM-3140.02 | 500 | 3/2 | 2400 | 10 | 7,5+7,5 | 380 | 460 | 2,0x0,7x1,3 |
Similar company products
Contact the seller
Piston compressor 500.LB75
