Holodnognuty profile of S type
- Customer pickup,
- Courier
- In detail
- Country of manufactureUkraine
- MaterialMetal
LLC TERMOBUD-KARKAS makes a wide range of profiles for frame construction and profiles for installation of facades. The bent profile of the C, Z, U and "omega" types is in Visoky demand. The galvanized profile of these types is applied at installation of frameworks to buildings of industrial, warehouse, civil function.
It should be noted that the bent galvanized profile allows to lower much more costs of construction as by means of this material load of the base of the building decreases, and reliable metal runs and application of bolted connections provide strong coupling of metal designs and high durability of the building. One more reason which allowed to do runs of a bent galvanized profile is good anticorrosive properties of this material.
We make bent profiles as from galvanized threw, and black threw, also additional painting of profiles is possible.
High professionalism of our employees, the modern hi-tech equipment and constant stock of raw materials, allow to carry out any orders of the client in the mildest lines. And thanks to existence of own transport we will deliver our production in any point of Ukraine.
Our main advantage is reliability and high quality of production.
Name | Sizes | Thickness threw |
Area poperech. sections |
ly | Wy | lx | Wx |
---|---|---|---|---|---|---|---|
(mm) of a×a | (mm) | (cm ²) | (sm4) | (cm ³) | (sm4) | (cm ³) | |
Square | 50×50 | 1,0 | 0,995 | 2,360 | 0,652 | 2,360 | 0,652 |
Square | 60×40 | 1,0 | 0,963 | 3,630 | 0,892 | 1,330 | 0,433 |
Square | 50×75 | 1,0 | 1,361 | 8,100 | 1,583 | 2,991 | 0,743 |
Square | 75×75 | 1,0 | 1,646 | 9,244 | 1,685 | 9,244 | 1,685 |
Square | 60×40 | 1,5 | 1,433 | 5,360 | 1,320 | 1,960 | 0,640 |
Square | 50×50 | 1,5 | 1,433 | 3,490 | 0,967 | 3,490 | 0,967 |
Square | 50×75 | 1,5 | 1,805 | 10,676 | 2,096 | 3,928 | 1,000 |
Square | 75×75 | 1,5 | 2,183 | 12,200 | 2,230 | 12,200 | 2,230 |
Square | 100×50 | 1,5 | 2,180 | 23,371 | 3,594 | 4,219 | 1,049 |
Square | 100×100 | 1,5 | 2,921 | 29,296 | 3,995 | 29,296 | 3,995 |
