Official price Gold
Metals official price

27 Jan 2021 - 26 Feb 2021. Official price 1 Troy ounce Gold / Ukrainian grivna | ||||||
---|---|---|---|---|---|---|
January 2018 | ||||||
mon | tue | wen | thur | fr | sat | sun |
07.01 — 37169.1670 | ||||||
08.01 — 37169.1670 | 09.01 — 37169.1670 | 10.01 — ▼36974.4530 | 11.01 — ▲37386.9510 | 13.01 — ▲38036.4830 | 14.01 — 38036.4830 | |
15.01 — 38036.4830 | 16.01 — ▲38259.2440 | 17.01 — ▼38218.2380 | 18.01 — ▲38287.9190 | 19.01 — ▲38337.3660 | 20.01 — ▲38530.9050 | 21.01 — 38530.9050 |
22.01 — 38530.9050 | 23.01 — ▼38479.9400 | 24.01 — ▲38488.3550 | 25.01 — ▲39075.0470 | 26.01 — ▼38948.3740 | 27.01 — ▼38664.8480 | 28.01 — 38664.8480 |
29.01 — 38664.8480 | 30.01 — ▼37959.0790 | 31.01 — ▼37669.0230 |
Rates provided for information purposes only