Services of other enterprises
Description
Our company carries out cutting of products by the client's sizes
Metal rolling weight calculator
Rolling type | |
---|---|
Sheet-rolling production | Forge and press production |
Leaf | Circle |
Plate | Hexagon |
Tape | Square |
Tire | Pipe |
Wire |
Sizes | |||
---|---|---|---|
|
|
Zinc | Stainless steel | Copper | Brass | Bronze | Aluminum |
Ts0 | AISI 304 | M1 | L63 | BrOTsS5-5-5 | B95 |
AISI 321 | Sq.m | L68 | BrAZh9-4 | D16 | |
M3 | LS59-1 | BROF7-0.2 | D1 | ||
LS63-3 | BROF4-0.25 | AMG | |||
LS58-2 | BrKMTs3-1 | AMTS | |||
Lmts58-2 | Brazhmts10-3-1.5 | HELL | |||
Lzhmts59-1-1 | Bramts9-2 | AD1 | |||
BRAZHN10-4-4 | A5 | ||||
BRAZHNMTS | VD1 | ||||
Brb2 | AK6 | ||||
AK4 |
>
Contact the seller
Cutting of wire

We recommend to see